Graphics Currency Exchange euro dollar ron yuan USD CNY ECB
 
home: main page RoRomânã EnEnglish  about haios.ro | suggestions contact 
 

curs-valutar.haios.ro

messages e-cards pictures games jokes tests facts.. articles polls directory book news

exchange

Exista doua cuvinte care iti deschid multe usi: "trage" si "impinge".


Summary exchange
1 Apr 2005 10 Sep 2010 
 MinMax
Euro
  Avg 3.7427
USD
  Avg 2.7975
Euro
USD
  Avg 1.3446
Euro
CNY
  Avg 9.8978
Gold
  Avg 71.5450
* period Euro/USD:
 1 Apr 2005 / 9 Sep 2010
Euro, USD, Gold:
daily series National Bank of Romania
Euro/USD, Euro/CNY
daily series Central European Bank
 

Summary exchange & Currency series

daily exchange rate, historical graphics


 Exchange rates graphics history generated for the period: 
(min: 1 Apr 2005)   (max: 10 Sep 2010)
  


1. Currency series

Euro/RON. USD/RON. Series from National Bank of Romania

9 Jun 2010 Euro/RON (BNR)      USD/RON (BNR) 10 Sep 2010
Currency series. Euro/RON. USD/RON. Series from National Bank of Romania
9 Jun 2010 Euro/RON (BNR)      USD/RON (BNR) 10 Sep 2010
# Reference date Euro / RON (BNR) USD / RON (BNR)
1 9 Jun 2010 4.2200 3.5274
2 10 Jun 2010 4.2208 3.4961
3 11 Jun 2010 4.2163 3.4775
4 14 Jun 2010 4.2234 3.4460
5 15 Jun 2010 4.2322 3.4556
6 16 Jun 2010 4.2254 3.4350
7 17 Jun 2010 4.2372 3.4196
8 18 Jun 2010 4.2448 3.4299
9 21 Jun 2010 4.2254 3.4096
10 22 Jun 2010 4.2274 3.4432
11 23 Jun 2010 4.2234 3.4369
12 24 Jun 2010 4.2311 3.4437
13 25 Jun 2010 4.2808 3.4911
14 28 Jun 2010 4.3257 3.4996
15 29 Jun 2010 4.3523 3.5697
16 30 Jun 2010 4.3688 3.5617
17 1 Jul 2010 4.3537 3.5420
18 2 Jul 2010 4.3048 3.4414
19 5 Jul 2010 4.2613 3.4001
20 6 Jul 2010 4.2393 3.3687
21 7 Jul 2010 4.2320 3.3653
22 8 Jul 2010 4.2285 3.3414
23 9 Jul 2010 4.2375 3.3485
24 12 Jul 2010 4.2471 3.3805
25 13 Jul 2010 4.2580 3.3845
26 14 Jul 2010 4.2596 3.3519
27 15 Jul 2010 4.2594 3.3306
28 16 Jul 2010 4.2628 3.2839
29 19 Jul 2010 4.2740 3.2983
30 20 Jul 2010 4.2698 3.3017
31 21 Jul 2010 4.2685 3.3279
32 22 Jul 2010 4.2664 3.3275
33 26 Jul 2010 4.2571 3.3003
34 27 Jul 2010 4.2476 3.2728
35 28 Jul 2010 4.2531 3.2714
36 29 Jul 2010 4.2529 3.2522
37 30 Jul 2010 4.2471 3.2679
38 2 Aug 2010 4.2463 3.2483
39 3 Aug 2010 4.2371 3.1996
40 4 Aug 2010 4.2527 3.2228
41 5 Aug 2010 4.2547 3.2230
42 6 Aug 2010 4.2467 3.2224
43 9 Aug 2010 4.2297 3.1847
44 10 Aug 2010 4.2340 3.2170
45 11 Aug 2010 4.2404 3.2555
46 12 Aug 2010 4.2347 3.3020
47 13 Aug 2010 4.2327 3.2953
48 16 Aug 2010 4.2303 3.3035
49 17 Aug 2010 4.2356 3.2876
50 18 Aug 2010 4.2385 3.2839
51 19 Aug 2010 4.2283 3.2974
52 20 Aug 2010 4.2304 3.3228
53 23 Aug 2010 4.2244 3.3298
54 24 Aug 2010 4.2396 3.3584
55 25 Aug 2010 4.2368 3.3452
56 26 Aug 2010 4.2460 3.3407
57 27 Aug 2010 4.2447 3.3381
58 30 Aug 2010 4.2326 3.3280
59 31 Aug 2010 4.2597 3.3582
60 1 Sep 2010 4.2636 3.3335
61 2 Sep 2010 4.2616 3.3203
62 3 Sep 2010 4.2796 3.3328
63 6 Sep 2010 4.2762 3.3168
64 7 Sep 2010 4.2915 3.3625
65 8 Sep 2010 4.2872 3.3791
66 9 Sep 2010 4.2821 3.3684
67 10 Sep 2010 4.2723 3.3569
Useful links: BNR Financial Info | ECB: Eurofxref




2. Currency series

Euro/USD. Series from National Bank of Romania

9 Jun 2010 Euro/USD (BNR) 10 Sep 2010
Currency series. Euro/USD. Series from National Bank of Romania
9 Jun 2010 Euro/USD (BNR) 10 Sep 2010




3. Currency series

Euro/USD. Series from European Central Bank

9 Jun 2010 Euro/USD (ECB) 10 Sep 2010
Currency series. Euro/USD. Series from European Central Bank
9 Jun 2010 Euro/USD (ECB) 10 Sep 2010
# Reference date Euro/USD (ECB)
1 9 Jun 2010 1.2010
2 10 Jun 2010 1.2045
3 11 Jun 2010 1.2127
4 14 Jun 2010 1.2249
5 15 Jun 2010 1.2258
6 16 Jun 2010 1.2277
7 17 Jun 2010 1.2363
8 18 Jun 2010 1.2372
9 21 Jun 2010 1.2391
10 22 Jun 2010 1.2258
11 23 Jun 2010 1.2271
12 24 Jun 2010 1.2262
13 25 Jun 2010 1.2294
14 28 Jun 2010 1.2339
15 29 Jun 2010 1.2198
16 30 Jun 2010 1.2271
17 1 Jul 2010 1.2328
18 2 Jul 2010 1.2548
19 5 Jul 2010 1.2531
20 6 Jul 2010 1.2579
21 7 Jul 2010 1.2567
22 8 Jul 2010 1.2660
23 9 Jul 2010 1.2637
24 12 Jul 2010 1.2572
25 13 Jul 2010 1.2569
26 14 Jul 2010 1.2703
27 15 Jul 2010 1.2828
28 16 Jul 2010 1.3000
29 19 Jul 2010 1.2957
30 20 Jul 2010 1.2844
31 21 Jul 2010 1.2817
32 22 Jul 2010 1.2850
33 26 Jul 2010 1.2931
34 27 Jul 2010 1.3033
35 28 Jul 2010 1.2992
36 29 Jul 2010 1.3069
37 30 Jul 2010 1.3028
38 2 Aug 2010 1.3073
39 3 Aug 2010 1.3221
40 4 Aug 2010 1.3206
41 5 Aug 2010 1.3184
42 6 Aug 2010 1.3176
43 9 Aug 2010 1.3253
44 10 Aug 2010 1.3133
45 11 Aug 2010 1.3016
46 12 Aug 2010 1.2790
47 13 Aug 2010 1.2799
48 16 Aug 2010 1.2820
49 17 Aug 2010 1.2860
50 18 Aug 2010 1.2880
51 19 Aug 2010 1.2836
52 20 Aug 2010 1.2711
53 23 Aug 2010 1.2704
54 24 Aug 2010 1.2611
55 25 Aug 2010 1.2613
56 26 Aug 2010 1.2693
57 27 Aug 2010 1.2713
58 30 Aug 2010 1.2700
59 31 Aug 2010 1.2680
60 1 Sep 2010 1.2800
61 2 Sep 2010 1.2818
62 3 Sep 2010 1.2834
63 6 Sep 2010 1.2874
64 7 Sep 2010 1.2744
65 8 Sep 2010 1.2697
66 9 Sep 2010 1.2715
67 10 Sep 2010 0.0000
Useful links: BNR Financial Info | ECB: Eurofxref




4. Currency series

Euro/CNY. Series from European Central Bank

9 Jun 2010 Euro/CNY (Euro/Chinese Yuan, ECB) 10 Sep 2010
Currency series. Euro/CNY. Series from European Central Bank
9 Jun 2010 Euro/CNY (Euro/Chinese Yuan, ECB) 10 Sep 2010
# Reference date Euro/CNY (ECB)
1 9 Jun 2010 8.2005
2 10 Jun 2010 8.2277
3 11 Jun 2010 8.2855
4 14 Jun 2010 8.3689
5 15 Jun 2010 8.3760
6 16 Jun 2010 8.3880
7 17 Jun 2010 8.4428
8 18 Jun 2010 8.4454
9 21 Jun 2010 8.4229
10 22 Jun 2010 8.3521
11 23 Jun 2010 8.3595
12 24 Jun 2010 8.3378
13 25 Jun 2010 8.3476
14 28 Jun 2010 8.3864
15 29 Jun 2010 8.2918
16 30 Jun 2010 8.3215
17 1 Jul 2010 8.3596
18 2 Jul 2010 8.4964
19 5 Jul 2010 8.4908
20 6 Jul 2010 8.5287
21 7 Jul 2010 8.5169
22 8 Jul 2010 8.5785
23 9 Jul 2010 8.5597
24 12 Jul 2010 8.5126
25 13 Jul 2010 8.5117
26 14 Jul 2010 8.6056
27 15 Jul 2010 8.6955
28 16 Jul 2010 8.8075
29 19 Jul 2010 8.7823
30 20 Jul 2010 8.7058
31 21 Jul 2010 8.6860
32 22 Jul 2010 8.7123
33 26 Jul 2010 8.7666
34 27 Jul 2010 8.8345
35 28 Jul 2010 8.8060
36 29 Jul 2010 8.8557
37 30 Jul 2010 8.8265
38 2 Aug 2010 8.8559
39 3 Aug 2010 8.9546
40 4 Aug 2010 8.9434
41 5 Aug 2010 8.9281
42 6 Aug 2010 8.9179
43 9 Aug 2010 8.9684
44 10 Aug 2010 8.8937
45 11 Aug 2010 8.8183
46 12 Aug 2010 8.6781
47 13 Aug 2010 8.6978
48 16 Aug 2010 8.7281
49 17 Aug 2010 8.7346
50 18 Aug 2010 8.7477
51 19 Aug 2010 8.7159
52 20 Aug 2010 8.6310
53 23 Aug 2010 8.6391
54 24 Aug 2010 8.5719
55 25 Aug 2010 8.5751
56 26 Aug 2010 8.6310
57 27 Aug 2010 8.6426
58 30 Aug 2010 8.6398
59 31 Aug 2010 8.6318
60 1 Sep 2010 8.7187
61 2 Sep 2010 8.7270
62 3 Sep 2010 8.7320
63 6 Sep 2010 8.7381
64 7 Sep 2010 8.6550
65 8 Sep 2010 8.6267
66 9 Sep 2010 8.6248
67 10 Sep 2010 0.0000
Useful links: BNR Financial Info | ECB: Eurofxref




5. Currency series

Gold (XAU) / RON. Series from National Bank of Romania

9 Jun 2010 Gold (XAU) / RON. Series from National Bank of Romania 10 Sep 2010
Currency series. Gold (XAU) / RON. Series from National Bank of Romania
9 Jun 2010 Gold (XAU) / RON. Series from National Bank of Romania 10 Sep 2010
# Reference date Gold / RON (BNR)
1 9 Jun 2010 140.2294
2 10 Jun 2010 137.0832
3 11 Jun 2010 136.5304
4 14 Jun 2010 136.3733
5 15 Jun 2010 136.2575
6 16 Jun 2010 136.5344
7 17 Jun 2010 135.9978
8 18 Jun 2010 137.0466
9 21 Jun 2010 137.9078
10 22 Jun 2010 136.5936
11 23 Jun 2010 137.4107
12 24 Jun 2010 136.5254
13 25 Jun 2010 139.2673
14 28 Jun 2010 141.1758
15 29 Jun 2010 141.8117
16 30 Jun 2010 142.0403
17 1 Jul 2010 141.3422
18 2 Jul 2010 133.9968
19 5 Jul 2010 132.1910
20 6 Jul 2010 131.1461
21 7 Jul 2010 128.4481
22 8 Jul 2010 129.0574
23 9 Jul 2010 128.7021
24 12 Jul 2010 130.8774
25 13 Jul 2010 131.3562
26 14 Jul 2010 130.6499
27 15 Jul 2010 129.7525
28 16 Jul 2010 127.2944
29 19 Jul 2010 126.3460
30 20 Jul 2010 125.2746
31 21 Jul 2010 127.1637
32 22 Jul 2010 126.9538
33 26 Jul 2010 126.0453
34 27 Jul 2010 124.6462
35 28 Jul 2010 122.2283
36 29 Jul 2010 121.9269
37 30 Jul 2010 122.4848
38 2 Aug 2010 123.0848
39 3 Aug 2010 121.8121
40 4 Aug 2010 123.6437
41 5 Aug 2010 123.9367
42 6 Aug 2010 123.7127
43 9 Aug 2010 123.4579
44 10 Aug 2010 123.8099
45 11 Aug 2010 125.1634
46 12 Aug 2010 127.1724
47 13 Aug 2010 128.7614
48 16 Aug 2010 129.6924
49 17 Aug 2010 129.5484
50 18 Aug 2010 129.3136
51 19 Aug 2010 130.1051
52 20 Aug 2010 131.1333
53 23 Aug 2010 131.2914
54 24 Aug 2010 131.4186
55 25 Aug 2010 132.9397
56 26 Aug 2010 133.3457
57 27 Aug 2010 132.4573
58 30 Aug 2010 132.0797
59 31 Aug 2010 133.2368
60 1 Sep 2010 134.0110
61 2 Sep 2010 133.2076
62 3 Sep 2010 134.1946
63 6 Sep 2010 133.3113
64 7 Sep 2010 134.8449
65 8 Sep 2010 136.6957
66 9 Sep 2010 135.5957
67 10 Sep 2010 134.7410
Useful links: BNR Financial Info | ECB: Eurofxref
 
 



Fri 19:31
06:52 10
September
30 days in month
zodiac: VIRGO

day 253  112 left


Exchange 10 Sep 2010
  Fri Mon
-0.0098  -0.23%-0.0098
-0.0115  -0.34%-0.0115
  


put on your site
Exchange Rates


Question Poll
Care este cel mai bun provider de internet din Romania? Daca ai o alta preferinta, lasa un comentariu.

  RDS
  RomTelecom
  UPC
  Vodafone
  Orange


pdf online books
Danila Prepeleac
open funny book: Danila Prepeleac Ion Creanga


Capra cu trei iezi
open funny book: Capra cu trei iezi Ion Creanga




Headline
KENNEWICK, Washington. – Un spargator care a petrecut aproximativ cinci ore pe calculatorul magazinului in care intrase prin efractie, a dat astfel politiei locale toate indiciile necesare pentru a fi identificat si gasit. Tanarul de 17 ani s-a logat in contul sau de pe MySpace...
   >> the rest...



Tell us three things that you like the most (or the least) about our site and what would you do to improve it if you were us. Thank you :-)
suggestions contact


© 2006 - 2010 haios.ro

Comments: pictures: latest loaded


Ada $ - 15 years old - 9 Sep 2010
Implanturi pentru sanii tatuajului?!?
Omu' ala e nuts straight face Nu mi'as face asa ceva

Ada $ - 15 years old - 9 Sep 2010
Minimalist, dar confort garantat.
Ce aveti ma, si voi? daca's confortabili...

Ada $ - 15 years old - 9 Sep 2010
Cel mai tare zambet
Ayyyy! Doare laughing

Ada $ - 15 years old - 9 Sep 2010
Figura pentru cand vrei sa faci impresie buna...
Excelenta ! laughing

Ada $ - 15 years old - 9 Sep 2010
Cum ai reactiona daca l-ai vedea pe strada?
M'as intoarce si as pleca din calea lui pe unde am venit laughing

Ada $ - 15 years old - 9 Sep 2010
Un micut la mare...
O conversatie imaginara:
"- Ce muschi ai!
- Da, am ridicat multe tone!
- Da' si ce abdomen ai!
- Da, am lucrat mult!
- Auzi ... da' pipi nu prea faci, a?" rolling on the floor

Ada $ - 15 years old - 9 Sep 2010
Uite tata, asa trebuie sa stai inainte sa sari...
Da' mai bine, nu sari laughing

vanessa - 12 years oldyahoo messenger: contact vane_karmen98 - 8 Sep 2010
Copilita cu parul negru
frumosssss

vanessa - 12 years oldyahoo messenger: contact vane_karmen98 - 8 Sep 2010
Copilita cu parul negru
dragutza

SeaWolf - 13 years old - 5 Sep 2010
Cel mai mare sarpe din lume? Un monstru de care sa te...
Asta e facut pe photoshop cu siguranta nare cum tongue